You are here
Pineville Cemetery
Source: 
Burial records were provided by Crown Memorial Park.
Burials in this Cemetery
| Last Name | First Name | Date of Death | Cemetery | 
|---|---|---|---|
| Abernethy | Willie | 5 / 6 / 1880 | Pineville Cemetery | 
| Alexander | Ella Lee | 9 / 28 / 1965 | Pineville Cemetery | 
| Allen | Annie | 12 / 28 / 1873 | Pineville Cemetery | 
| Allman | Tom | 1 / 15 / 1927 | Pineville Cemetery | 
| Allmon | Sarah | 1 / 6 / 1969 | Pineville Cemetery | 
| Ardrey | Joseph | 1 / 4 / 1944 | Pineville Cemetery | 
| Ardrey | Katharine | 4 / 30 / 1971 | Pineville Cemetery | 
| Ardrey | William | 10 / 14 / 1926 | Pineville Cemetery | 
| Ashley | Dwight | 9 / 14 / 1978 | Pineville Cemetery | 
| Ashley | Florence | 10 / 5 / 1981 | Pineville Cemetery | 
| Ashley | Ossie | 4 / 22 / 1960 | Pineville Cemetery | 
| Ashley | Stewart | 5 / 22 / 1964 | Pineville Cemetery | 
| Atkinson | H. | 7 / 25 / 1984 | Pineville Cemetery | 
| Atkinson | Ruby | / / | Pineville Cemetery | 
| Ayers | Eddie | 2 / 21 / 1994 | Pineville Cemetery | 
| Ayers | Ethel | / / | Pineville Cemetery | 
| Ayers | Hugh | 5 / 15 / 1956 | Pineville Cemetery | 
| Bailes | Carrie | 4 / 1 / 1957 | Pineville Cemetery | 
| Bailes | Lewis | 5 / 10 / 1988 | Pineville Cemetery | 
| Bailes | Roberta | / / | Pineville Cemetery | 
| Bailes | Walter | 4 / 5 / 1931 | Pineville Cemetery | 
| Bain | George | 2 / 25 / 1935 | Pineville Cemetery | 
| Baker | Faye | 12 / 4 / 1959 | Pineville Cemetery | 
| Baker | Hattie | 10 / 23 / 1945 | Pineville Cemetery | 
| Baker | James | 6 / 25 / 1995 | Pineville Cemetery | 
| Baker | Nezzie | / / | Pineville Cemetery | 
| Baker | Thomas | 12 / 27 / 1915 | Pineville Cemetery | 
| Barnette | James | 8 / 12 / 1897 | Pineville Cemetery | 
| Barnette | James | 2 / 26 / 1916 | Pineville Cemetery | 
| Barnette | Margaret | 10 / 15 / 1919 | Pineville Cemetery | 
| Barnette | William | 7 / 19 / 1927 | Pineville Cemetery | 
| Baskins | J. | 8 / 26 / 1999 | Pineville Cemetery | 
| Baskins | Jonathan | 10 / 14 / 1977 | Pineville Cemetery | 
| Bass | Grace | 9 / 22 / 1956 | Pineville Cemetery | 
| Bass | Marshall | 6 / 5 / 1972 | Pineville Cemetery | 
| Bass | Oscar | 2 / 15 / 1997 | Pineville Cemetery | 
| Bass | Oscelene | 3 / 2 / 1966 | Pineville Cemetery | 
| Bass | Peggy | / / | Pineville Cemetery | 
| Bass | Richard | 9 / 1 / 1994 | Pineville Cemetery | 
| Bell | Fred | 2 / 9 / 1977 | Pineville Cemetery | 
| Bell | John | 8 / 29 / 1990 | Pineville Cemetery | 
| Bell | Lela | 8 / 17 / 1987 | Pineville Cemetery | 
| Bell | Lizzie | 8 / 1 / 1946 | Pineville Cemetery | 
| Bell | Sarah | 9 / 7 / 1923 | Pineville Cemetery | 
| Bell | Virginia | 11 / 8 / 2001 | Pineville Cemetery | 
| Bell | W. | 7 / 29 / 1937 | Pineville Cemetery | 
| Bell | William | 7 / 26 / 1977 | Pineville Cemetery | 
| Bennett | W. | 5 / 5 / 1962 | Pineville Cemetery | 
| Benzel | Richard | 7 / 2 / 1987 | Pineville Cemetery | 
| Black | Tully Edna | 11 / 9 / 1982 | Pineville Cemetery | 
| Black | William | 11 / 11 / 1969 | Pineville Cemetery | 
| Boatright | Mary | 11 / 19 / 1921 | Pineville Cemetery | 
| Boulder | Annie | 4 / 23 / 1926 | Pineville Cemetery | 
| Bowden | Jeanette | 3 / 27 / 1991 | Pineville Cemetery | 
| Bridges | Dollie | 6 / 2 / 1996 | Pineville Cemetery | 
| Bridges | Elizabeth | 11 / 1 / 1997 | Pineville Cemetery | 
| Bridges | James | 8 / 24 / 1995 | Pineville Cemetery | 
| Bridges | Larry | 9 / 2 / 1999 | Pineville Cemetery | 
| Broom | Amanda | / / | Pineville Cemetery | 
| Broom | J. | 5 / 31 / 1921 | Pineville Cemetery | 
| Brown | Billie | / / 1989 | Pineville Cemetery | 
| Brown | Elizabeth | 4 / 28 / 1990 | Pineville Cemetery | 
| Burleson | Patricia | / / 1985 | Pineville Cemetery | 
| Burleson | Ralph | 12 / 10 / 1975 | Pineville Cemetery | 
| Burnette | James | 5 / 16 / 1986 | Pineville Cemetery | 
| Campbell | Ellen | 9 / 22 / 1892 | Pineville Cemetery | 
| Campbell | George | 11 / 21 / 1860 | Pineville Cemetery | 
| Campbell | George | 8 / 24 / 1914 | Pineville Cemetery | 
| Cannon | Eddie | 8 / 2 / 1961 | Pineville Cemetery | 
| Cannon | James | 5 / 17 / 1962 | Pineville Cemetery | 
| Carothers | J. | 12 / 21 / 1907 | Pineville Cemetery | 
| Carothers | John | / / 1952 | Pineville Cemetery | 
| Carothers | Lourice | / / 1937 | Pineville Cemetery | 
| Carothers | Martha | / / 1909 | Pineville Cemetery | 
| Carpenter | Charles | 1 / 13 / 1968 | Pineville Cemetery | 
| Carpenter | Lottie Bell | 1 / 3 / 1958 | Pineville Cemetery | 
| Carter | Addy | 8 / 21 / 1987 | Pineville Cemetery | 
| Chance | Isobelle | 6 / 15 / 1945 | Pineville Cemetery | 
| Chappelear | Fred | 8 / 18 / 2000 | Pineville Cemetery | 
| Christian | Raymond | 4 / 10 / 1995 | Pineville Cemetery | 
| Christmas | Henry | 10 / 29 / 1988 | Pineville Cemetery | 
| Coley | Arthur | 11 / 30 / 1967 | Pineville Cemetery | 
| Coley | Essie | 8 / 5 / 1996 | Pineville Cemetery | 
| Collins | Bamner | 6 / 1 / 1900 | Pineville Cemetery | 
| Collins | Fredrick | 3 / 14 / 1881 | Pineville Cemetery | 
| Conyers | James | 5 / 29 / 1926 | Pineville Cemetery | 
| Conyers | Sam | 12 / 10 / 1976 | Pineville Cemetery | 
| Conyers | Vergie | / / | Pineville Cemetery | 
| Cook | John (Coon) | 2 / 19 / 1971 | Pineville Cemetery | 
| Cook | Mary | 8 / 4 / 1991 | Pineville Cemetery | 
| Cook | Nannie | 6 / 5 / 1985 | Pineville Cemetery | 
| Cook | Walter | 1 / 31 / 1974 | Pineville Cemetery | 
| Costner | Florence | 9 / 9 / 1972 | Pineville Cemetery | 
| Costner | Lee | 2 / 28 / 1977 | Pineville Cemetery | 
| Costner | Lula | 1 / 21 / 1964 | Pineville Cemetery | 
| Cox | Jessie (Jack) | 11 / 4 / 1982 | Pineville Cemetery | 
| Crowell | Francis | 10 / 12 / 1888 | Pineville Cemetery | 
| Crowell | Johnie | 6 / 18 / 1884 | Pineville Cemetery | 
| Crowell | Johnie | 6 / 11 / 1884 | Pineville Cemetery | 
| Crowell | Josie | 1 / 13 / 1897 | Pineville Cemetery | 

