You are here
Pineville Cemetery
Source:
Burial records were provided by Crown Memorial Park.
Burials in this Cemetery
| Last Name | First Name | Date of Death | Cemetery |
|---|---|---|---|
| Hancock | Martha | 7 / 25 / 1927 | Pineville Cemetery |
| Hancock | Thomas | 1 / 12 / 1916 | Pineville Cemetery |
| Hargett | James | 2 / 13 / 1939 | Pineville Cemetery |
| Hargett | Katie | 11 / 23 / 1926 | Pineville Cemetery |
| Hargett | S. | 5 / 17 / 1900 | Pineville Cemetery |
| Harkey | E. | / / 1940 | Pineville Cemetery |
| Harkey | Graham | 6 / 10 / 1902 | Pineville Cemetery |
| Harkey | James | 5 / 14 / 1911 | Pineville Cemetery |
| Harkey | Jennie | / / 1950 | Pineville Cemetery |
| Harkey | Marian | / / 1937 | Pineville Cemetery |
| Harkey | Mary | 1 / 25 / 1960 | Pineville Cemetery |
| Harkey | Milas | 12 / 25 / 1951 | Pineville Cemetery |
| Harkey | Raymond | 7 / 31 / 1972 | Pineville Cemetery |
| Harkey | W. | / / 1970 | Pineville Cemetery |
| Harkey | William | 1 / 9 / 1994 | Pineville Cemetery |
| Hartis | Annie | 9 / 21 / 1904 | Pineville Cemetery |
| Hartsell | 11 / 7 / 1905 | Pineville Cemetery | |
| Haynes | Maefield (Mae) | / / | Pineville Cemetery |
| Heffner | Hattie | 12 / 11 / 1958 | Pineville Cemetery |
| Helms | Bitha | 3 / 26 / 1913 | Pineville Cemetery |
| Helms | Hosea | / / | Pineville Cemetery |
| Helms | John | 2 / 25 / 1915 | Pineville Cemetery |
| Helms | John | 9 / 5 / 1915 | Pineville Cemetery |
| Helms | Joyce | 12 / 31 / 1935 | Pineville Cemetery |
| Helms | Lucy | 5 / 18 / 1950 | Pineville Cemetery |
| Helms | Nancy | 10 / 8 / 1939 | Pineville Cemetery |
| Helms | Odessa | 8 / 22 / 1911 | Pineville Cemetery |
| Helms | Perry | 1 / 9 / 1903 | Pineville Cemetery |
| Helms | Sarah | 12 / 18 / 1905 | Pineville Cemetery |
| Helms | Sudie | 10 / 17 / 1978 | Pineville Cemetery |
| Helms, Sr. | Robert | 11 / 14 / 1961 | Pineville Cemetery |
| Hennigan | Ciprianna | 4 / 13 / 1949 | Pineville Cemetery |
| Hennigan | Lillian | 5 / 19 / 1969 | Pineville Cemetery |
| Hennigan | M. | 5 / 27 / 1902 | Pineville Cemetery |
| Hennigan | Oscar | 3 / 21 / 1975 | Pineville Cemetery |
| Henson | Juanita | 12 / 24 / 1995 | Pineville Cemetery |
| Hildreth | Ada | 12 / 17 / 1995 | Pineville Cemetery |
| Hildreth | Albert | 9 / 28 / 1975 | Pineville Cemetery |
| Hinson | Cecil | 8 / 25 / 1990 | Pineville Cemetery |
| Hinson | Irene | 4 / 18 / 1999 | Pineville Cemetery |
| Hobbs | Eleanor | 11 / 8 / 1988 | Pineville Cemetery |
| Hoffman | Annie Lee | 8 / 13 / 1975 | Pineville Cemetery |
| Hoffman | Charles | 1 / 30 / 1953 | Pineville Cemetery |
| Holly | Franklin | 4 / 10 / 1976 | Pineville Cemetery |
| Holly | Margaret | 60 / 14 / 1974 | Pineville Cemetery |
| Hood | Chessly | 8 / 2 / 1880 | Pineville Cemetery |
| Hooks | Cloya | / / 2002 | Pineville Cemetery |
| Hooks | Leonard | 12 / 8 / 1985 | Pineville Cemetery |
| Hooks | M. | 1 / 29 / 1939 | Pineville Cemetery |
| Hooks | V. | 1 / 29 / 1939 | Pineville Cemetery |
| Hoover | Clyde | 7 / 28 / 1898 | Pineville Cemetery |
| Hoover | Nannie | 1 / 30 / 1929 | Pineville Cemetery |
| Hoover | Samuel | 2 / 10 / 1937 | Pineville Cemetery |
| Houston | Bobbie | 4 / 28 / 1997 | Pineville Cemetery |
| Howard | Alvin | 12 / 21 / 1931 | Pineville Cemetery |
| Howard | James | 8 / 1 / 1968 | Pineville Cemetery |
| Howard | Jonathan | 7 / 10 / 1911 | Pineville Cemetery |
| Howard | Lula | 3 / 1 / 1961 | Pineville Cemetery |
| Howard | Margaret | 6 / 7 / 1915 | Pineville Cemetery |
| Howard | Timothy | 1 / 29 / 1989 | Pineville Cemetery |
| Howard | 1 / 30 / 1907 | Pineville Cemetery | |
| Howell | Herman | 10 / 17 / 2002 | Pineville Cemetery |
| Howell | Manthay | 11 / 12 / 1923 | Pineville Cemetery |
| Howell | W. | 3 / 15 / 1925 | Pineville Cemetery |
| Howington | Hollis | 8 / 27 / 1988 | Pineville Cemetery |
| Howington | Rosie | / / | Pineville Cemetery |
| Howington | William | 7 / 6 / 1960 | Pineville Cemetery |
| Hudson | David | / / | Pineville Cemetery |
| Hudson | Susan | / / | Pineville Cemetery |
| Huneycutt | James | 2 / 27 / 1976 | Pineville Cemetery |
| Huneycutt | Pauline | 7 / 29 / 2002 | Pineville Cemetery |
| Icenhower | Jessie | 11 / / 1903 | Pineville Cemetery |
| Jackson | Amie | 5 / 16 / 1965 | Pineville Cemetery |
| Jackson | Carrie | 9 / 27 / 1985 | Pineville Cemetery |
| Jackson | Sumter | 2 / 24 / 1970 | Pineville Cemetery |
| Jackson | Wallace | 11 / 23 / 1963 | Pineville Cemetery |
| Jackson | William | 12 / 2 / 1941 | Pineville Cemetery |
| James | Ella | 8 / 15 / 1969 | Pineville Cemetery |
| James | Mary | 7 / 30 / 1978 | Pineville Cemetery |
| James | Samuel | 2 / 1 / 1961 | Pineville Cemetery |
| James | William | 1 / 26 / 1954 | Pineville Cemetery |
| Jenkins | Bobbie | / / 1945 | Pineville Cemetery |
| Jenkins | Earl | / / | Pineville Cemetery |
| Jenkins | Earl | / / | Pineville Cemetery |
| Jenkins | Mary | 3 / 1 / 1912 | Pineville Cemetery |
| Johnson | Alberta | 2 / 5 / 1955 | Pineville Cemetery |
| Johnson | George | 2 / 5 / 1955 | Pineville Cemetery |
| Johnson | Lois | 12 / 11 / 1956 | Pineville Cemetery |
| Johnson | Wade | 12 / 25 / 1952 | Pineville Cemetery |
| Johnston | Belle | 1 / 3 / 1992 | Pineville Cemetery |
| Johnston | Ila | 12 / 11 / 1995 | Pineville Cemetery |
| Johnston | James | 4 / 14 / 1942 | Pineville Cemetery |
| Johnston | John | 10 / 29 / 1928 | Pineville Cemetery |
| Johnston | Mamie | 100 / 5 / 1913 | Pineville Cemetery |
| Johnston | Margaret | 5 / 14 / 1973 | Pineville Cemetery |
| Johnston | Martha | / / 1952 | Pineville Cemetery |
| Johnston | Martha | 2 / 1 / 1991 | Pineville Cemetery |
| Johnston | R. | 4 / 13 / 1960 | Pineville Cemetery |
| Johnston | Rebecca | 10 / 18 / 1898 | Pineville Cemetery |
| Johnston | Robert | / / 1936 | Pineville Cemetery |

