You are here
Pineville Cemetery
Source:
Burial records were provided by Crown Memorial Park.
Burials in this Cemetery
| Last Name | First Name | Date of Death | Cemetery |
|---|---|---|---|
| Mull | Rosco | 6 / 5 / 1992 | Pineville Cemetery |
| Munroe | Elizabeth | 3 / 9 / 1988 | Pineville Cemetery |
| Nichols | J. | 9 / 22 / 1938 | Pineville Cemetery |
| Nichols | Rebecca | 12 / 30 / 1947 | Pineville Cemetery |
| Nickolson | Bernice | / / | Pineville Cemetery |
| Nickolson | Hazel | 4 / 7 / 1998 | Pineville Cemetery |
| Nuttal | Alfred | 8 / 1 / 1896 | Pineville Cemetery |
| Osborne | James | 2 / 25 / 1974 | Pineville Cemetery |
| Osborne | Janice | 11 / 29 / 1929 | Pineville Cemetery |
| Osborne | Rob | 1 / 5 / 1993 | Pineville Cemetery |
| Outlaw | Jarvis | 6 / 30 / 1989 | Pineville Cemetery |
| Outlaw | Nellie | 2 / 9 / 1986 | Pineville Cemetery |
| Pappalardo | Aida | 7 / 31 / 1996 | Pineville Cemetery |
| Pappalardo | William | 3 / 3 / 1997 | Pineville Cemetery |
| Parker | Odessa | 1 / 21 / 1974 | Pineville Cemetery |
| Parker | Roy | / / | Pineville Cemetery |
| Parks | Annie | / / 1966 | Pineville Cemetery |
| Parks | Charlton | / / 1948 | Pineville Cemetery |
| Parks | Ella | / / 1944 | Pineville Cemetery |
| Parks | John | / / 1962 | Pineville Cemetery |
| Parks | Thomas | 7 / 7 / 1896 | Pineville Cemetery |
| Parnell | Grace | 11 / 29 / 1969 | Pineville Cemetery |
| Parnell | Guy | / / 1978 | Pineville Cemetery |
| Parnell | John | 1 / 26 / 1955 | Pineville Cemetery |
| Parnell | Little C D | 5 / 3 / 1930 | Pineville Cemetery |
| Payne | Robert | 10 / 1 / 1993 | Pineville Cemetery |
| Phifer | Robert | 8 / 9 / 1948 | Pineville Cemetery |
| Plyer | Jeff | 6 / 1 / 1994 | Pineville Cemetery |
| Plyler | Annie | 9 / 19 / 1977 | Pineville Cemetery |
| Plyler | Jvan | 7 / 16 / 1966 | Pineville Cemetery |
| Plyler | Martha | 4 / 22 / 1937 | Pineville Cemetery |
| Poston | Cletus | 7 / 11 / 1969 | Pineville Cemetery |
| Poston | Elton | / / 2002 | Pineville Cemetery |
| Poston, Sr. | Elton | / / 2002 | Pineville Cemetery |
| Pressley | Annie | 9 / 3 / 1987 | Pineville Cemetery |
| Pressley | Charlene | 2 / 18 / 1994 | Pineville Cemetery |
| Pressley | Gerlena | / / | Pineville Cemetery |
| Pressley | James | / / 1913 | Pineville Cemetery |
| Pressley | Marion | 7 / 9 / 1981 | Pineville Cemetery |
| Pressley | Thomas | 1 / 26 / 1996 | Pineville Cemetery |
| Pressley | William | 12 / 15 / 1992 | Pineville Cemetery |
| Price | Amanda | 2 / 23 / 1944 | Pineville Cemetery |
| Price | Bertie | / / | Pineville Cemetery |
| Price | Cletus | 6 / 19 / 1965 | Pineville Cemetery |
| Price | Dexter | / / 1959 | Pineville Cemetery |
| Price | Doris | / / 1992 | Pineville Cemetery |
| Price | Jesse | 3 / 7 / 1915 | Pineville Cemetery |
| Price | Kitty | / / | Pineville Cemetery |
| Price | Lizzie | 3 / 7 / 1924 | Pineville Cemetery |
| Price | Robert | 3 / 1 / 1917 | Pineville Cemetery |
| Price | Robert | 3 / 31 / 1916 | Pineville Cemetery |
| Prince | Barbara | 1 / 8 / 1983 | Pineville Cemetery |
| Ramsey | Floye | 1 / 14 / 1992 | Pineville Cemetery |
| Ramsey | Glennie | 8 / 17 / 1908 | Pineville Cemetery |
| Ramsey | John | 4 / 10 / 1928 | Pineville Cemetery |
| Reid | James | 7 / 25 / 1969 | Pineville Cemetery |
| Reid | Marian Faye | 6 / 12 / 1998 | Pineville Cemetery |
| Rhyne | Robert | 7 / 7 / 1904 | Pineville Cemetery |
| Robinson | David | 1 / 12 / 1883 | Pineville Cemetery |
| Robinson | Fletcher | 10 / 9 / 1995 | Pineville Cemetery |
| Robinson | J. | 10 / 19 / 1864 | Pineville Cemetery |
| Robinson | Julia | 1 / 16 / 1934 | Pineville Cemetery |
| Robinson | Mary | 12 / 8 / 1991 | Pineville Cemetery |
| Robinson | Samuel | 6 / 10 / 1926 | Pineville Cemetery |
| Robinson | Wilie | 1 / 25 / 1891 | Pineville Cemetery |
| Robinson | William | 6 / 29 / 1974 | Pineville Cemetery |
| Roddy | Elizabeth | 7 / 16 / 1997 | Pineville Cemetery |
| Rogers | Etta | 1 / 30 / 1998 | Pineville Cemetery |
| Rogers | Jack | 7 / 13 / 1998 | Pineville Cemetery |
| Rogers | Paul | 11 / 7 / 1999 | Pineville Cemetery |
| Rogers | Shirley | 4 / 15 / 1988 | Pineville Cemetery |
| Rogers | Susan | 7 / 4 / 1957 | Pineville Cemetery |
| Rogers | William | 3 / 2 / 1946 | Pineville Cemetery |
| Russell | Delila | 1 / 29 / 1898 | Pineville Cemetery |
| Russell | Martha | 7 / 3 / 1889 | Pineville Cemetery |
| Sanders | Annie | / / 1954 | Pineville Cemetery |
| Sanders | Charles | 1 / 13 / 1997 | Pineville Cemetery |
| Sanders | Henry | / / 1971 | Pineville Cemetery |
| Sanders | John | 4 / 22 / 1907 | Pineville Cemetery |
| Sanders | Lester | 6 / 14 / 1916 | Pineville Cemetery |
| Sanford | Carl | 12 / 27 / 1946 | Pineville Cemetery |
| Sanford | Mollie | 10 / 4 / 1918 | Pineville Cemetery |
| Sanford | Nannie | 10 / 20 / 1948 | Pineville Cemetery |
| Sanford | Nellie | 6 / 7 / 1920 | Pineville Cemetery |
| Sanford | Noah | 12 / 14 / 1932 | Pineville Cemetery |
| Sanford | Ruth | 11 / 16 / 1918 | Pineville Cemetery |
| Sanford | Willie | 3 / 11 / 1927 | Pineville Cemetery |
| Satterfield | Annie | 12 / 7 / 1999 | Pineville Cemetery |
| Satterfield | Joe | 12 / 24 / 1985 | Pineville Cemetery |
| Satterfield | Steven | 12 / 24 / 1995 | Pineville Cemetery |
| Scott | Mary | 7 / 15 / 1918 | Pineville Cemetery |
| Shapiro | Rebekah | 12 / 5 / 1979 | Pineville Cemetery |
| Sharpe | D. | 5 / 5 / 1889 | Pineville Cemetery |
| Sharpe | James | 2 / 27 / 1889 | Pineville Cemetery |
| Sharpe | Lester | 6 / 23 / 1931 | Pineville Cemetery |
| Sharpe | Logan | 3 / 11 / 1960 | Pineville Cemetery |
| Sharpe | Nancy | 6 / 5 / 1930 | Pineville Cemetery |
| Sharpe | Thomas | 9 / 11 / 1906 | Pineville Cemetery |
| Sharpe | Verla | 11 / 6 / 1977 | Pineville Cemetery |
| Sigmon | Chester | 7 / 12 / 1976 | Pineville Cemetery |

