You are here
Pineville Cemetery
Source:
Burial records were provided by Crown Memorial Park.
Burials in this Cemetery
| Last Name | First Name | Date of Death | Cemetery |
|---|---|---|---|
| Johnston | Robert | 5 / 20 / 1975 | Pineville Cemetery |
| Johnston | William | 6 / 23 / 1904 | Pineville Cemetery |
| Johnston | William | 10 / 5 / 1923 | Pineville Cemetery |
| Johnston | / / | Pineville Cemetery | |
| Jones | Eugenia | 1 / 17 / 1910 | Pineville Cemetery |
| Jones | Gracie | 2 / 26 / 1908 | Pineville Cemetery |
| Jones | Isla | 4 / 18 / 1967 | Pineville Cemetery |
| Jones | John | / / 19 | Pineville Cemetery |
| Jones | John | / / | Pineville Cemetery |
| Jones | John | 1 / 9 / 1910 | Pineville Cemetery |
| Kaneer | Mary | 7 / 8 / 1915 | Pineville Cemetery |
| Kaneer | Sophia | 7 / 14 / 1926 | Pineville Cemetery |
| Keeffe | Eula | 12 / 15 / 1961 | Pineville Cemetery |
| Keeffe | Eva Mae | 12 / 15 / 1961 | Pineville Cemetery |
| Keeffe | J. | 12 / 30 / 1995 | Pineville Cemetery |
| Keeffe | Jonathan | 3 / 3 / 2001 | Pineville Cemetery |
| Keeffe | Margaret | 1 / 12 / 1998 | Pineville Cemetery |
| Keeffe | T. | 8 / 20 / 1991 | Pineville Cemetery |
| Kimbrell | L. | 12 / 8 / 1937 | Pineville Cemetery |
| Kimbrell | Mary | 3 / 19 / 1930 | Pineville Cemetery |
| Kindley | Z. | 7 / 27 / 1928 | Pineville Cemetery |
| Knight | Peggy Ann | 2 / 18 / 1973 | Pineville Cemetery |
| Kunze | 10 / 7 / 1929 | Pineville Cemetery | |
| Lavender | Joe | 2 / 26 / 1970 | Pineville Cemetery |
| Lavender | Mae | 4 / 11 / 1962 | Pineville Cemetery |
| Lear | Annie | 3 / 4 / 1898 | Pineville Cemetery |
| Lear | David | 1 / 2 / 1970 | Pineville Cemetery |
| Lear | H. | 11 / 9 / 1905 | Pineville Cemetery |
| Lear | Nancy | 6 / 25 / 1903 | Pineville Cemetery |
| Lear | Nora | 5 / 27 / 1985 | Pineville Cemetery |
| Lear | Walter | 12 / 10 / 2001 | Pineville Cemetery |
| Lemasters | Cecelia | / / | Pineville Cemetery |
| Lemasters | Raymond | 3 / 25 / 1999 | Pineville Cemetery |
| Long | Annie | 7 / 31 / 1908 | Pineville Cemetery |
| Long | 11 / 23 / 1906 | Pineville Cemetery | |
| Lovern | Calvin | 2 / 23 / 1994 | Pineville Cemetery |
| Lovern | Jeptsie | 3 / 17 / 1951 | Pineville Cemetery |
| Lovern | Jeptsie | / / | Pineville Cemetery |
| Lovern | Lillie | 2 / 10 / 1982 | Pineville Cemetery |
| Lovern | Mary Lou | 7 / 4 / 1981 | Pineville Cemetery |
| Manson | Essie | 6 / 18 / 1959 | Pineville Cemetery |
| Manson | S. | 11 / 4 / 1937 | Pineville Cemetery |
| Manson | Sarah | 10 / 30 / 1938 | Pineville Cemetery |
| Manson | Viola | 1 / 20 / 1911 | Pineville Cemetery |
| Manson | Viola | 1 / 22 / 1909 | Pineville Cemetery |
| Manson | 11 / 11 / 1912 | Pineville Cemetery | |
| Masey | Ricky | 11 / 30 / 1993 | Pineville Cemetery |
| Massey | Dottie | 7 / 13 / 1997 | Pineville Cemetery |
| Massey | Louie | 2 / 16 / 1997 | Pineville Cemetery |
| Mathis | Billy | 1 / 31 / 1994 | Pineville Cemetery |
| McCarver | Margaret | 12 / 30 / 1988 | Pineville Cemetery |
| McCarver | Thomas | 6 / 3 / 1966 | Pineville Cemetery |
| McClure | Emma | 9 / 15 / 1911 | Pineville Cemetery |
| McClure | James | 12 / 11 / 1913 | Pineville Cemetery |
| McClure | Onie | 7 / 16 / 1903 | Pineville Cemetery |
| McCoy | Mary | 3 / 6 / 1990 | Pineville Cemetery |
| McGraw | Benjamin | 6 / 4 / 1993 | Pineville Cemetery |
| McGraw | Marian | / / | Pineville Cemetery |
| McKinney | Sarah | 3 / 15 / 1870 | Pineville Cemetery |
| McLure | Gussie | 10 / 22 / 1878 | Pineville Cemetery |
| McWhirter | Alba | 5 / 22 / 1915 | Pineville Cemetery |
| McWhirter | Eula | 1 / 29 / 1971 | Pineville Cemetery |
| McWhirter | George | 12 / 10 / 1954 | Pineville Cemetery |
| McWhirter | Jay | 8 / 7 / 1952 | Pineville Cemetery |
| McWhirter | Margaret | 2 / 23 / 1937 | Pineville Cemetery |
| Miller | Edith | 6 / 9 / 1956 | Pineville Cemetery |
| Miller | J. | 11 / 16 / 1924 | Pineville Cemetery |
| Miller | Leitner | 8 / 21 / 1986 | Pineville Cemetery |
| Miller | Mary | 1 / 26 / 1976 | Pineville Cemetery |
| Miller | Mary | 9 / 17 / 1995 | Pineville Cemetery |
| Miller | Robert | 12 / 12 / 1947 | Pineville Cemetery |
| Miller | Walter | 7 / 27 / 1904 | Pineville Cemetery |
| Moore | Augustus | 3 / 18 / 1959 | Pineville Cemetery |
| Moore | Beatrice | 5 / 17 / 1972 | Pineville Cemetery |
| Moore | Betty | 12 / 23 / 1992 | Pineville Cemetery |
| Moore | Brenda | / / | Pineville Cemetery |
| Moore | Curtis | 1 / 31 / 1991 | Pineville Cemetery |
| Moore | Gayle | 6 / 22 / 2000 | Pineville Cemetery |
| Moore | James | 6 / 17 / 1982 | Pineville Cemetery |
| Moore | John | 8 / 7 / 1976 | Pineville Cemetery |
| Moore | Loyd | 12 / 24 / 1983 | Pineville Cemetery |
| Moore | Mary | 5 / 27 / 1976 | Pineville Cemetery |
| Moore | Mattie B. | 9 / 21 / 1942 | Pineville Cemetery |
| Moore | Myrtle | 5 / 30 / 2000 | Pineville Cemetery |
| Moore | Paul | 5 / 31 / 1981 | Pineville Cemetery |
| Moore | Rance | 11 / 25 / 1956 | Pineville Cemetery |
| Moore | Sudie | 1 / 19 / 1975 | Pineville Cemetery |
| Moore | Tillman | 6 / 2 / 1975 | Pineville Cemetery |
| Moore | William | 3 / 27 / 1992 | Pineville Cemetery |
| Moore | William | 6 / 19 / 1944 | Pineville Cemetery |
| Morris | Savannah | 6 / 22 / 1997 | Pineville Cemetery |
| Morrow | Harvey | 2 / 14 / 1895 | Pineville Cemetery |
| Morrow | Jerusha | 12 / 18 / 1899 | Pineville Cemetery |
| Morrow | John | 12 / 20 / 1903 | Pineville Cemetery |
| Morrow | John | 10 / 30 / 1906 | Pineville Cemetery |
| Morrow | Thomas | 3 / 12 / 1956 | Pineville Cemetery |
| Morrow | Washington | 4 / 17 / 1880 | Pineville Cemetery |
| Morrow | William | 6 / 6 / 1931 | Pineville Cemetery |
| Mull | James | 3 / 19 / 1952 | Pineville Cemetery |
| Mull | Maudie | / / | Pineville Cemetery |

