You are here
Moore's Sanctuary AME Zion
This church was organized about 1870. This is not a complete list of burial records. This cemetery is behind the church and cannot be seen from the street.
Documentation
(1) William J. Charles survey for the Mecklenburg Genealogy Society on 9-11-1983
(2) Mary Beth Gatza abstracted this list of burials, which may be incomplete.
Condition of Location:
Maintained
Burials in this Cemetery
| Last Name | First Name | Date of Death | Cemetery |
|---|---|---|---|
| Alexander | Ephraim | / / 1875 | Moore's Sanctuary AME Zion |
| Alexander | Pender | / / 1883 | Moore's Sanctuary AME Zion |
| Alexander | W. | / / 1908 | Moore's Sanctuary AME Zion |
| Berryhill | Henry | 12 / 15 / 1923 | Moore's Sanctuary AME Zion |
| Bird | Emaline | / / 1917 | Moore's Sanctuary AME Zion |
| BLACKMAN | John | 2 / 23 / 1959 | Moore's Sanctuary AME Zion |
| Bratton | Bertha | 5 / 6 / 1944 | Moore's Sanctuary AME Zion |
| Davis | Josea | 10 / 22 / 1949 | Moore's Sanctuary AME Zion |
| Duffy | Richard | / / 1918 | Moore's Sanctuary AME Zion |
| Gowan | Phylis | 6 / 4 / 1887 | Moore's Sanctuary AME Zion |
| Grier | Albert | 11 / 23 / 1948 | Moore's Sanctuary AME Zion |
| Grier | Edward | 1 / 16 / 1930 | Moore's Sanctuary AME Zion |
| Grier | Nancy | 12 / 27 / 1929 | Moore's Sanctuary AME Zion |
| Hines | Sarah | 1 / 16 / 1957 | Moore's Sanctuary AME Zion |
| Holland | Thomas | 11 / 11 / 1958 | Moore's Sanctuary AME Zion |
| Lee | Arthur | / / | Moore's Sanctuary AME Zion |
| Lee | George | 8 / 4 / 1958 | Moore's Sanctuary AME Zion |
| Lee | Jim | / / | Moore's Sanctuary AME Zion |
| McCain | Joe | / / 1957 | Moore's Sanctuary AME Zion |
| McClure | Adeline | 9 / 9 / 1951 | Moore's Sanctuary AME Zion |
| McDonald | Andy | 8 / 8 / 1886 | Moore's Sanctuary AME Zion |
| McDonald | F. | / / 1936 | Moore's Sanctuary AME Zion |
| McDonald | John | 3 / 2 / 1961 | Moore's Sanctuary AME Zion |
| McDonald | Julia | / / 1954 | Moore's Sanctuary AME Zion |
| McDonald | Laura | / / 1925 | Moore's Sanctuary AME Zion |
| McDonald | Samuel | / / 1942 | Moore's Sanctuary AME Zion |
| McDonald | William | 6 / 9 / 1897 | Moore's Sanctuary AME Zion |
| McDowell | Joseph | 8 / 6 / 1950 | Moore's Sanctuary AME Zion |
| Milling | Francis | 6 / 26 / 25 | Moore's Sanctuary AME Zion |
| Moore | David | / / 1930 | Moore's Sanctuary AME Zion |
| Moore | Mary | / / 1937 | Moore's Sanctuary AME Zion |
| Moore | Milton | 4 / 15 / 1884 | Moore's Sanctuary AME Zion |
| Mossouri | Josephine | 9 / 12 / 1925 | Moore's Sanctuary AME Zion |
| Nance | Horace | 8 / 4 / 1944 | Moore's Sanctuary AME Zion |
| Nance | Sarah | 10 / 4 / 1950 | Moore's Sanctuary AME Zion |
| Parker | Charles | 11 / 7 / 1939 | Moore's Sanctuary AME Zion |
| Parker | Ollie | 10 / 12 / 1951 | Moore's Sanctuary AME Zion |
| Parker | Rachel | 5 / 1 / 1927 | Moore's Sanctuary AME Zion |
| Pettice | Annice | / / 1922 | Moore's Sanctuary AME Zion |
| Pettice | Charles | / / 1982 | Moore's Sanctuary AME Zion |
| Pettice | John | / / 1954 | Moore's Sanctuary AME Zion |
| Pettice | Roberta | 6 / 3 / 1929 | Moore's Sanctuary AME Zion |
| Reid | Adolphus | / / 1926 | Moore's Sanctuary AME Zion |
| Reid | Anthony | 3 / 6 / 1886 | Moore's Sanctuary AME Zion |
| Reid | Baby | 3 / 11 / 1951 | Moore's Sanctuary AME Zion |
| Reid | Baby Girl | 1 / 12 / 1959 | Moore's Sanctuary AME Zion |
| Reid | Clifford | 3 / 24 / 1955 | Moore's Sanctuary AME Zion |
| Reid | Edward | 7 / 26 / 1949 | Moore's Sanctuary AME Zion |
| Reid | Elijah | 3 / 18 / 1965 | Moore's Sanctuary AME Zion |
| Reid | Ida | / / 1932 | Moore's Sanctuary AME Zion |
| Reid | Ross | 12 / 25 / 1958 | Moore's Sanctuary AME Zion |
| Reid | Thomas | 1 / 29 / 1950 | Moore's Sanctuary AME Zion |
| Shadrick | Taylor | 2 / 16 / 1958 | Moore's Sanctuary AME Zion |
| Sifford | E. | 8 / 3 / 1956 | Moore's Sanctuary AME Zion |
| Smith | Edward | / / 1942 | Moore's Sanctuary AME Zion |
| Smith | Ernest | / / 1919 | Moore's Sanctuary AME Zion |
| Stitt | Marshall | 12 / / 1880 | Moore's Sanctuary AME Zion |
| Taylor | Baby Girl | 5 / 21 / 1957 | Moore's Sanctuary AME Zion |
| Thomas | Henry | / / 1962 | Moore's Sanctuary AME Zion |
| Thomas | John | 12 / 18 / 1883 | Moore's Sanctuary AME Zion |
| Thomas | Lizzie | / / 1955 | Moore's Sanctuary AME Zion |
| Thomas | unknown | / / 1930 | Moore's Sanctuary AME Zion |
| Torrence | Daniel | 2 / 21 / 1930 | Moore's Sanctuary AME Zion |
| Torrence | Daniel | / / 1930 | Moore's Sanctuary AME Zion |
| Torrence | Hattie | 12 / 23 / 1957 | Moore's Sanctuary AME Zion |
| Torrence | Sarah | / / 1925 | Moore's Sanctuary AME Zion |
| Valentine | Ernest | 3 / 21 / 1938 | Moore's Sanctuary AME Zion |
| Watte | John | 2 / 27 / 1958 | Moore's Sanctuary AME Zion |
| Woodard | Charles | 11 / 29 / 1903 | Moore's Sanctuary AME Zion |
| Woodard | E. | / / 1912 | Moore's Sanctuary AME Zion |
| Woodard | Samuel | 7 / 24 / 1948 | Moore's Sanctuary AME Zion |


