You are here
Crown Memorial Park
This cemetery was started after 1990. The list of burials is incomplete and comes from their publication, The Bugle. It overlooks I-485.
Condition of Location:
Maintained
Burials in this Cemetery
| Last Name | First Name | Date of Death | Cemetery |
|---|---|---|---|
| Addison | Jeffrey | 11 / 2 / 2006 | Crown Memorial Park |
| Aiken, Sr. | Paul | 2 / 23 / 2004 | Crown Memorial Park |
| Akers | Danny | 5 / 5 / 2002 | Crown Memorial Park |
| Alderman | Joseph | 8 / 10 / 2008 | Crown Memorial Park |
| Alicea, Jr. | Jose | 12 / 1 / 2003 | Crown Memorial Park |
| Allen | Pamela | 6 / 21 / 2008 | Crown Memorial Park |
| Allen | Teresa | 8 / 28 / 2001 | Crown Memorial Park |
| Allen | William | 11 / 18 / 2007 | Crown Memorial Park |
| Anderson | George | 3 / 1 / 2003 | Crown Memorial Park |
| Andronis | Sadie | 1 / 9 / 2004 | Crown Memorial Park |
| Ardrey | Percilla | 1 / 12 / 2005 | Crown Memorial Park |
| Barratt | Karl | 8 / 16 / 1997 | Crown Memorial Park |
| Barrett | Virginia | 1 / 22 / 2007 | Crown Memorial Park |
| Bassett | Jonathan | 10 / 25 / 2001 | Crown Memorial Park |
| Baxter | Vanessa | 7 / 30 / 2007 | Crown Memorial Park |
| Beaver | Patricia | 3 / 19 / 1999 | Crown Memorial Park |
| Beutel | James | 12 / 20 / 2006 | Crown Memorial Park |
| Bishop | Henry | 5 / 21 / 2004 | Crown Memorial Park |
| Bishop | Sharrol | 9 / 25 / 2007 | Crown Memorial Park |
| Bradley | Damion | 6 / 19 / 2000 | Crown Memorial Park |
| Brandon | Velna | 11 / 27 / 2006 | Crown Memorial Park |
| Brewer | Beulah | 1 / 30 / 2001 | Crown Memorial Park |
| Burke | Thomas | 9 / 1 / 2001 | Crown Memorial Park |
| Bushman | Richard | 6 / 18 / 2005 | Crown Memorial Park |
| Cain | William | 3 / 20 / 2002 | Crown Memorial Park |
| Calloway | Mark Alex | 11 / 23 / 2005 | Crown Memorial Park |
| Camina, Jr. | Ernie | 4 / 11 / 2003 | Crown Memorial Park |
| Campbell | Logan | 8 / 3 / 2002 | Crown Memorial Park |
| Carrothers | Rosemary | 9 / 25 / 2004 | Crown Memorial Park |
| Carter | William | 5 / 22 / 2008 | Crown Memorial Park |
| Cassel | Charles | 8 / 30 / 2004 | Crown Memorial Park |
| Caton | William | 7 / 8 / 1998 | Crown Memorial Park |
| Champion | Jimmy | 1 / 25 / 2005 | Crown Memorial Park |
| Chase | Marian | 11 / 19 / 2006 | Crown Memorial Park |
| Chavis | Sandra | 9 / 20 / 2002 | Crown Memorial Park |
| Chavis, Jr. | Charles | 8 / 25 / 2001 | Crown Memorial Park |
| Christ | Shirley | 4 / 23 / 2005 | Crown Memorial Park |
| Christenbury | Allen | 7 / 30 / 2008 | Crown Memorial Park |
| Cicali | Constance | 3 / 4 / 2006 | Crown Memorial Park |
| Clark | Edna | 12 / 15 / 2003 | Crown Memorial Park |
| Coates | Emma | 8 / 26 / 2003 | Crown Memorial Park |
| Cobb | Arthur | 5 / 8 / 2005 | Crown Memorial Park |
| Cole | Linda | 12 / 4 / 2002 | Crown Memorial Park |
| Coleman | Paul | 5 / 14 / 2007 | Crown Memorial Park |
| Cook | James | 4 / 16 / 2002 | Crown Memorial Park |
| Countryman | Larry | 5 / 22 / 2006 | Crown Memorial Park |
| Covington | David | 3 / 16 / 2008 | Crown Memorial Park |
| Cross | Curtis | 2 / 7 / 2006 | Crown Memorial Park |
| Crowder | Brianna | 8 / 26 / 2007 | Crown Memorial Park |
| Cruce | Michael | 11 / 5 / 2006 | Crown Memorial Park |
| Cuthbertson | Thomas | 7 / 17 / 2006 | Crown Memorial Park |
| Cuthbertson | Yvonziner | 10 / 8 / 2002 | Crown Memorial Park |
| Dabbs | Eugene | 5 / 10 / 1998 | Crown Memorial Park |
| Dabbs, Jr. | Gene | 10 / 26 / 2005 | Crown Memorial Park |
| Davenport | James | 2 / 12 / 2005 | Crown Memorial Park |
| Davis | Earle | 9 / 21 / 2001 | Crown Memorial Park |
| Davis | James | 2 / 2 / 2005 | Crown Memorial Park |
| Davis | Marcella | 3 / 2 / 2003 | Crown Memorial Park |
| Deese | Ann | 8 / 11 / 2004 | Crown Memorial Park |
| Deese | Billy | 11 / 28 / 1999 | Crown Memorial Park |
| Devine | James | 11 / 3 / 2006 | Crown Memorial Park |
| Dilger | Mark | 11 / 8 / 2002 | Crown Memorial Park |
| Dixon | Joan | 2 / 6 / 2007 | Crown Memorial Park |
| Donahue | Charlie | 5 / 30 / 2007 | Crown Memorial Park |
| Donahue | Evelyn | 1 / 29 / 2002 | Crown Memorial Park |
| Dunham | Dana | 9 / 12 / 1997 | Crown Memorial Park |
| Dupont | Paul | 5 / 5 / 2005 | Crown Memorial Park |
| Duval | Roger | 2 / 10 / 2003 | Crown Memorial Park |
| Edwards | Joan | 5 / 23 / 2000 | Crown Memorial Park |
| Edwards | Joel | 6 / 9 / 2003 | Crown Memorial Park |
| Edwards | Martha | 6 / 23 / 2004 | Crown Memorial Park |
| Eigner | John | 4 / 21 / 2000 | Crown Memorial Park |
| Ellis | Isaac | 9 / 13 / 2008 | Crown Memorial Park |
| Emhof | Alice | 3 / 5 / 2008 | Crown Memorial Park |
| Ernest | Edith | 4 / 6 / 2000 | Crown Memorial Park |
| Evans | James | 12 / 19 / 2004 | Crown Memorial Park |
| Feaster | Annie | 7 / 20 / 2000 | Crown Memorial Park |
| Feldman | Haley | 5 / 8 / 2000 | Crown Memorial Park |
| Firms | Annie | 9 / 12 / 2002 | Crown Memorial Park |
| Franks | Ronald | 8 / 8 / 2001 | Crown Memorial Park |
| Freeman | Patrick | 4 / 13 / 2008 | Crown Memorial Park |
| Fuller | Robert | 2 / 21 / 2003 | Crown Memorial Park |
| Gadsden | Mitchel | 7 / 4 / 2005 | Crown Memorial Park |
| Gainey | Barbara | 4 / 2 / 2006 | Crown Memorial Park |
| Gale | Thessalonia | 8 / 3 / 2002 | Crown Memorial Park |
| Galeazzi | William | 9 / 13 / 2002 | Crown Memorial Park |
| Ganchenko | Angelina | 7 / 2 / 2008 | Crown Memorial Park |
| Garcia | Delores | 3 / 11 / 2001 | Crown Memorial Park |
| Garcia | Emma | 8 / 23 / 2008 | Crown Memorial Park |
| Gholston | Caleb | 5 / 12 / 2008 | Crown Memorial Park |
| Giles | Frances | 2 / 2 / 2007 | Crown Memorial Park |
| Goings | Domenick | 4 / 18 / 2008 | Crown Memorial Park |
| Golla | Cliff | 9 / 1 / 2006 | Crown Memorial Park |
| Good | Elva | 4 / 14 / 2001 | Crown Memorial Park |
| Grayson | Antoine | 12 / 11 / 2004 | Crown Memorial Park |
| Greene | Guy | 6 / 30 / 2002 | Crown Memorial Park |
| Greene | Immanuel | 8 / 6 / 2005 | Crown Memorial Park |
| Greene | Mabel | 6 / 13 / 2003 | Crown Memorial Park |
| Griffin | Lester | 1 / 2 / 2008 | Crown Memorial Park |
| Grimes | June | 7 / 20 / 1999 | Crown Memorial Park |
