
   |
 |
 |
| Rank |
Name of County |
No. of acres(in thousands)* |
No. of Square Miles** |
| 1. | Hyde | 873 | 1,364 (634 land, 730 water) |
| 2. | Dare | 797 | 1,246 (388 land, 858 water) |
| 3. | Carteret | 680 | 1,063 (532 land, 531 water) |
| 4. | Sampson | 616 | 963 |
| 5. | Beaufort | 613 | 957 |
| 6. | Columbus | 611 | 954 |
| 7. | Robeson | 607 | 948 |
| 8. | Brunswick | 581 | 907 |
| 9. | Bladen | 570 | 891 |
| 10. | Pender | 556 | 869 (857 land, 12 water) |
| 11. | Wake | 555 | 867 |
| 12. | Duplin | 527 | 823 |
| 13. | Onslow | 516 | 806 (756 land, 50 water) |
| 14. | Randolph | 513 | 801 |
| 15. | Johnston | 509 | 795 |
| 16. | Craven | 502 | 785 |
| 17. | Wilkes | 490 | 765 |
| 18. | Moore | 484 | 760 |
| 19. | Halifax | 463 | 724 |
| 20. | Bertie | 461 | 721 |
| 21. | Chatham | 453 | 707 |
| 22. | Cumberland | 424 | 662 |
| 23. | Pitt | 420 | 656 |
| 24. | Guilford | 417 | 652 |
| 25. | Buncombe | 414 | 647*** |
| 26. | Union | 412 | 643 |
| 27. | Harnett | 389 | 607 |
| 28. | Iredell | 380 | 594 |
| 29. | Tyrell | 373 | 583 |
| 30. | Pamlico | 369 | 576 (341 land, 235 water) |
| 31. | Rockingham | 366 | 572 |
| 32. | Rutherford | 364 | 568 |
| 33. | Davidson | 358 | 560 |
| 34. | Wayne | 355 | 555 |
| 35. | Nash | 353 | 552 |
| 36. | Mecklenburg | 351 | 549 |
| 37. | Haywood | 348 | 544 |
| 38. | Northampton | 348 | 544 |
| 39. | Swain | 348 | 544 |
| 40. | Granville | 347 | 543 |
| 41. | Surry | 344 | 538 |
| 42. | Anson | 343 | 536 |
| 43. | Rowan | 337 | 527 |
| 44. | Macon | 333 | 520 |
| 45. | Burke | 331 | 517 |
| 46. | Edgecomb | 327 | 511 |
| 47. | Jackson | 319 | 499 |
| 48. | Montgomery | 319 | 499 |
| 49. | Franklin | 316 | 494 |
| 50. | Martin | 309 | 482 |
| 51. | Richmond | 309 | 483 |
| 52. | Caldwell | 307 | 480 |
| 53. | Currituck | 300 | 469 |
| 54. | Jones | 300 | 468 |
| 55. | Cherokee | 299 | 467 |
| 56. | Cleveland | 298 | 466 |
| 57. | Stokes | 294 | 458 |
| 58. | Madison | 292 | 456 |
| 59. | McDowell | 286 | 447 |
| 60. | Warren | 285 | 445 |
| 61.62. | Alamance | 278 | 434 |
| 63. | Ashe | 273 | 427 |
| 64. | Forsyth | 271 | 424 |
| 65. | Washington | 269 | 420 (336 land, 84 water) |
| 66. | Catawba | 264 | 412 |
| 67. | Stanly | 260 | 406 |
| 68. | Person | 256 | 400 |
| 69. | Orange | 255 | 398 |
| 70. | Lenoir | 250 | 399 |
| 71. | Henderson | 244 | 382 |
| 72. | Transylvania | 243 | 379 |
| 73. | Wilson | 239 | 373 |
| 74. | Gaston | 232 | 363 |
| 75. | Hertford | 231 | 361 |
| 76. | Cabarrus | 230 | 360 |
| 77. | Gates | 223 | 349 |
| 78. | Yadkin | 214 | 335 |
| 79. | Hoke | 213 | 332*** |
| 80. | Perquimans | 207 | 324 (261 land, 63 water) |
| 81. | Watauga | 205 | 320 |
| 82. | Scotland | 203 | 317 |
| 83. | Yancey | 199 | 311 |
| 84. | Lincoln | 198 | 309 |
| 85. | Camden | 197 | 308 |
| 86. | Durham | 192 | 300 |
| 87. | Graham | 191 | 299 |
| 88. | Pasquotank | 186 | 290 (229 land, 61 water) |
| 89. | Greene | 172 | 269 |
| 90. | Vance | 172 | 268 |
| 91. | Davie | 169 | 264 |
| 92. | Alexander | 166 | 259 |
| 93. | Lee | 164 | 256 |
| 94. | Avery | 158 | 247 |
| 95. | Chowan | 150 | 234 |
| 96. | Polk | 150 | 235 |
| 97. | Alleghany | 147 | 230 |
| 98. | New Hanover | 144 | 225 |
| 99. | Mitchell | 141 | 220 |
| 100. | Clay | 140 | 219 |
* Information from North Carolina Atlas, James W. Clay, editor. UNC Press, c1975, pp.320-321.
** Information from North Carolina Gazeteer, William S. Powell. UNC Press, c1968.
*** #25 – The figure given by Powell is 770. If 414 acres is correct, the number of square miles is closer to 647 (1 acre = .15625 sq. mi.)
*** #79 – The figure given by Powell is 382. If 213 acres is correct, the number of square miles is closer to 332 (1 acre = .15625 sq. mi.)
* * *
|
|
 |
 |
   |
|
|
|